|
|
|

| * DAY OF THE ARCHEOLOGICAL VISITS INCLUDES THE ENTRY FEES + GUIDE | ||||
| * MEALS ARE INCLUDED ONLY IN THE CASES MENTIONED THAT THERE IS A MEAL OTHER WISE IT IS NOT INCLUDED. | ||||
| * EXCURSIONS STARTS FROM THE CITIES MENTIONNED ON TITLE | ||||
| CAIRO | ||||
| DESCRIPTION |
PRICES IN USD |
|||
| 1 | 2-4 | 5-8 | 9-15 | |
| MUSEUM, CITADEL & BAZAR | 100 | 65 | 45 | 35 |
| SAKKARA, MEMPHIS & GIZA (PYRAMIDES & SPHINX) | 110 | 70 | 50 | 40 |
| MUSEUM | 60 | 40 | 30 | 20 |
| GIZA PYRAMIDES & SPHINX | 65 | 45 | 35 | 25 |
| COPTIC CAIRO | 55 | 35 | 25 | 20 |
| SAKKARA | 65 | 45 | 35 | 25 |
| LUXOR | ||||
| WEST BANK (VALLEY OF KINGS & QUEENS) CLOSS OF MEMNON | 120 | 85 | 55 | 45 |
| EAST BANK (LXR & KARNAK TEMPLE) | 100 | 65 | 45 | 35 |
| EAST & WEST BANK | 100 | 65 | 45 | 35 |
| DENDERAH (BOAT) | 85 | 75 | 65 | 60 |
| EAST BANK (LXR & KARNAK TEMPLE) | 90 | 60 | 40 | 30 |
| HURGHADA | ||||
| ALF LAILA WA LAILA (EVENING) | 40 | 30 | 25 | 20 |
| SAFARI B.B.Q. | 50 | 40 | 35 | 30 |
| LUXOR OVER DAY | 100 | 70 | 65 | 60 |
| GIFTON ISLAND | 40 | 30 | 25 | 20 |
| 5 DAYS DIVING (10 DIVES) | 300 | 280 | 270 | 260 |
| SUBMARINE | 65 | 60 | 55 | 55 |
| CAIRO OVER DAY BY ROAD | 110 | 80 | 75 | 70 |
| DAILY DIVE (2 DIVES / DAY) | 70 | 60 | 55 | 60 |
| CAIRO OVER DAY (FLIGHT) | / | / | 230 | 225 |
| DIVING INTRODUCTION | ||||
| SHARM EL SHEIKH | ||||
| DAY TOUR TO ST. CATHRIN | 110 | 80 | 60 | 55 |
| STE. CATHRIN INC. BREAKFAST | 130 | 100 | 80 | 75 |
| SNORKLING TO RAS MOHAMED INC. ENTRY FEES | 90 | 65 | 45 | 40 |
| COLOURED CANYON BY JEEP | 105 | 95 | 90 | 85 |
| DAY SNORKLING ON BOARD | 75 | 55 | 45 | 43 |
| CAMEL RIDE + BEDUIN DINNER | 80 | 60 | 40 | 35 |
| TOUR TO COLOURED CANYON + AIN HOUDRA BY JEEP | 120 | 100 | 90 | 85 |
| SAFARI BY JEEP TO WADY KEED | 100 | 90 | 80 | 75 |
| SAFARI BY JEEP TO WADY GUNNY (DAHAB ) | 120 | 100 | 90 | 85 |
| EXCURSION IN THE DESERT - CAMEL RIDE | ||||
| ONE DAY ON SEA | ||||
| ONE DAY IN LUXOR ( BY PLANE) | ||||
| ONE DAY IN CAIRO ( BY PLANE) | ||||
| TWO DAYS IN CAIRO ( BY PLANE) | ||||
| ............................................................................................................................ |