|
|
|

| A1-CAIRO:
|
| service/Nbr of persons | 1 | 2 to 9 | 10 or + |
| APT ASST | 5 | 3 | 2 |
| VISA | 25 | 25 | 25 |
| TRSF RT | 20 | 20 | 18 |
| TOTAL: | 50 | 48 | 45 |
| B1-HURGHADA
|
| service/nbr of persons | 1 | 2 to 9 | 10 or + |
| APT ASST | 5 | 3 | 2 |
| VISA | 25 | 25 | 25 |
| TRSF RT | 10 | 10 | 8 |
| TOTAL | 40 | 38 | 35 |
B2-SHARM :
|
| service/nbr of persons | 1 | 2 to 9 | 10 or + |
| APT ASST | 5 | 3 | 2 |
| VISA | 25 | 25 | 25 |
| TRSF RT | 35 | 25 | 20 |
| TOTAL | 65 | 53 | 47 |
| C1-SAFAGA:
|
| service/nbr of persons | 1 | 2 to 9 | 10 or + |
| APT ASST | 5 | 3 | 2 |
| VISA | 25 | 25 | 25 |
| TRSF RT | 35 | 27 | 22 |
| TOTAL | 60 | 55 | 49 |
| C2-DAHAB:
|
| service/nbr of persons | 1 | 2 to 9 | 10 or + |
| APT ASST | 5 | 3 | 2 |
| VISA | 25 | 25 | 25 |
| TRSF RT | 50 | 42 | 35 |
| TOTAL | 80 | 70 | 62 |
| C3-SOMA
BAY : ( from /to
Hurghada Airport )
|
| service/nbr of persons | 1 | 2 to 9 | 10 or + |
| APT ASST | 5 | 3 | 2 |
| VISA | 25 | 25 | 25 |
| TRSF RT | 30 | 24 | 20 |
| TOTAL | 60 | 52 | 47 |
| C4-MAKADI
BAY : ( from /to Hurghada Airport )
|
| service/nbr of persons | 1 | 2 to 9 | 10 or + |
| APT ASST | 5 | 3 | 2 |
| VISA | 25 | 25 | 25 |
| TRSF RT | 28 | 22 | 20 |
| TOTAL | 58 | 50 | 47 |
| C5-SAHL
HASHISH : ( from /to Hurghada Airport )
|
| service/nbr of persons | 1 | 2 to 9 | 10 or + |
| APT ASST | 5 | 3 | 2 |
| VISA | 25 | 25 | 25 |
| TRSF RT | 28 | 22 | 20 |
| TOTAL | 58 | 50 | 47 |
| C6-GOUNA
: ( from /to Hurghada Airport )
|
| service/nbr of persons | 1 | 2 to 9 | 10 or + |
| APT ASST | 5 | 3 | 2 |
| VISA | 25 | 25 | 25 |
| TRSF RT | 30 | 24 | 20 |
| TOTAL | 60 | 52 | 47 |
| D1-QUESIR:
|
| service/nbr of persons | 1 | 2 to 9 | 10 or + |
| APT ASST | 5 | 3 | 2 |
| VISA | 25 | 25 | 25 |
| TRSF RT | 52 | 32 | 28 |
| TOTAL | 82 | 60 | 55 |
| Prices per person in USD Prices are net and non commissionable. Regroupement of clients For cities without airport, prices related to nearest airport ( ex. Safaga: Hurghada airport, Dhab : Sharm el Sheikh airport, etc…. ) . |
|
ASST
: Assistance TRSF
OW =
Transfer arrival TRSF RT = Transfer arrival and return |
| .................................................................................................................................................... |
All rights reserved © GEO TOURS - geotours-eg.com